Guilds, Vendors & Trainers
Where to buy, learn and recruit in every town. Guilds train a skill only after you buy their Membership; Expert/Master teachers each train one skill (some need a stat, promotion or reputation first).
Loot Boxes (item tiers)
MM6 fills shops and monster drops from six 'Loot Box' quality tiers, LB1 (early towns) to LB6 (end-game). A shop's stock and an item's drop chance are tied to these tiers, so better gear only appears once you reach the regions that roll the higher boxes β full per-item LB drop rates are in the DCC Gear Database.
Shops & vendors
New Sorpigal 4
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| The Common Defense | Armor | Std: LB1; Spec: LB2 Leather Armor, Shield | town-center, medium white-stucco building |
| The Knife Shoppe | Weapons | Std: LB1; Spec: LB2 Dagger | town-center, medium red-brick building |
| The Seeing Eye | Alchemy | Std: LB1, Spec: LB2 | E of town-center, medium marble-block building |
| Traveler's Supply | General | SW of town-center, medium red-brick building |
Misty Islands 4
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Arm's Length Spear Shop | Weapons | Std: LB1 Spear/Staff; Spec: LB2 Spear/Staff | N of town-center, medium yellow-brick building |
| Armor Emporium | Armor | Std: LB2; Spec: LB3 Leather/Shield | NW of town-center, small yellow-brick building |
| Lock, Stock, and Barrel | General | Center of Town, medium stone-natural building | |
| Witch's Brew | Alchemy | Std: LB1; Spec: LB2 | SE of town-center, small ornate-marble building |
Castle Ironfist 5
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Eye of Newt | Alchemy | Std: LB2; Spec: LB3 | E of high-town-center, medium building, covered entry |
| Fine Blades | Weapons | Std: LB1 Sword/Dagger; Spec: LB2 Sword/Dagger | S edge-of-high-town, medium red-brick building |
| Iron Defense | Armor | Std: LB3; Spec: LB4 Leather | SE edge-of-high-town, small stone-block building |
| Metalweave Armory | Armor | Std: LB2; Spec: LB3 Leather | center-of-low-town, medium brick-mosaic building |
| The Eagle's Eye | Weapons | Std: LB1 Bow; Spec: LB2 Bow | center-of-low-town, medium stone-natural building |
Bootleg Bay 3
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Abraham's Metalworks | Armor | Std: LB2; Spec: LB3 Chain | S edge-of-town, medium log-on-stone building |
| Hammer and Tongs | Weapons | Std: LB2; Spec: LB2 Mace | N of town-center, medium log-on-stone building |
| The Little Magic Shop | Alchemy | Std: LB1; Spec: LB2 | SE of town-center, medium log-on-stone building |
Free Haven 7
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Abdul's Discount Goods | General | NW of town-center, small yellow-brick buliding | |
| Alchemy and Incantations | Alchemy | Std: LB3; Spec: LB4 | NW of town-center, NE of pond |
| Feathers and String | Weapons | Std: LB2 Bow, Spec: LB3 Bow | SW edge-of-town, small stone-natural building |
| The Footman's Friend | Armor | Std: LB3; Spec: LB4 Leather | SW edge-of-town, slight N, small yellow-brick building |
| The Foundry | Armor | Std: LB2; Spec: LB3 Plate | N of town-center, N of fountain |
| The Sharpening Stone | Weapons | Std: LB2 Sword/Dagger; Spec: LB3 Sword/Dagger | N edge-of-town, medium stone-natural building |
| The Sorcerer's Shoppe | Alchemy | Std: LB3; Spec: LB4 | NW of town-center, medium building |
Mire of the Damned 3
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Blunt Trauma Weapons | Weapons | Std: LB1 Axe/Mace; Spec: LB2 Axe/Mace | S edge-of-town, in the stables |
| Mailed Fist Armory | Armor | Std: LB2; Spec: LB3 Shield | NE edge-of-town, small wood-shanty building |
| Smoke and Mirrors | Alchemy | Std: LB2; Spec: LB3 | town-center, small wood-shanty building |
Silver Cove 4
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Abdul's Discount Armor | Armor | Std: LB3; Spec: LB4 Chain | NW of town-center, slightly S, medium black-brick buliding |
| Abdul's Discount Magic Supplies | Alchemy | Std: LB1; Spec: LB2 | SW of town-center, medium brick-mosaic building |
| Abdul's Discount Weapons | Weapons | Std: LB2 Axe/Mace; Spec: LB3 Axe/Mace | SW of town-center, slightly N, medium brick-mosaic building |
| Trader Joe's | General | NW edge-of-town, medium black-brick building |
Frozen Highlands 6
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Apples, Thorns, and Potions | Alchemy | Std: LB2; Spec: LB3 | SE of town-center, 2-story snowy plank building |
| General Store | General | NE edge-of-town, small snowy-plank building | |
| Haft and Handle Pole Arms | Weapons | Std: LB2 Spear/Staff; Spec: LB3 Spear/Staff | E edge-of-town near Castle Stone, small rustic-plank building without chimney |
| Mark and Missle | Weapons | Std: LB2 Bow; Spec: LB4 Bow | SE edge-of-town, medium snowy-log building |
| Quality Armor | Armor | Std: LB3; Spec: LB4 Shield | N edge-of-town near Castle Stone, small rustic-plank building with chimney |
| Silver Lining Armor & Shield | Armor | Std: LB3; Spec: LB4 Shield | NE edge-of-town, small snowy-log building |
Eel Infested Waters 1
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Little Charms | Alchemy | Std: LB4; Spec: LB5 | North Island, NE edge-of-town |
Blackshire 4
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Mail and Greaves | Armor | Std: LB3; Spec: LB4 Plate | NW of town-center, medium rustic-plank building |
| Outland Trading Post | General | town-center, slight NE, small rustic-plank building | |
| Stout Heart Staff and Spear | Weapons | Std: LB2 Spear/Staff; Spec: LB4 Spear/Staff | W edge-of-town, medium white-stucco building |
| Ty's Trinkets | Alchemy | Std: LB3; Spec: LB4 | town-center, 2-story rustic-plank building, down-stairs |
Kriegspire 3
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Armorworks | Armor | Std: LB3; Spec: LB4 Chain | W of town-center, in small building |
| Knight's Paradise | Weapons | Std: LB2 Axe/Mace; Spec: LB4 Axe/Mace | N of town-center, medium ordinary buliding |
| Unusual Enchantments | Alchemy | Std: LB3; Spec: LB3 | SW edge-of-town, medium stained-ordinary building |
Paradise Valley 3
| Shop | Type | Stock | Where in town |
|---|---|---|---|
| Mighty Magicks | Alchemy | Std: LB5; Spec: LB5 | town-center, red-rock building |
| Singing Steel | Weapons | Std: LB2 Sword/Dagger; Spec: LB4 Sword/Dagger | N edge-of-town, slight E, rounded-top door |
| The Enchanted Hauberk | Armor | Std: LB4; Spec: LB5 Plate | E of town-center, rounded-top door |
Skill trainers β Expert & Master
Blackshire 4
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Ambrose Brusse | Expert | Dark Magic | 2000 gp | β | NE of town-center, small rustic-plank building |
| Bronwyn Meck | Master | Shield | 5000 gp | β | SW of town-center, medium white-stucco building |
| Errol Ostermann | Master | Mace | 5000 gp | Might 40 | SE of town-center, small white-stucco building |
| Guy Hampton | Master | Sword | 0 gp | Cavalier Promotion | SE of town-center, small white-stucco building |
Bootleg Bay 2
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Preston Harper | Expert | Chain | 1000 gp | β | E of town-center, N of road, small log-on-stone building, on left |
| Shoshi Pertoniki | Expert | Perception | 500 gp | β | E of town-center, N of road, small log-on-stone building, on right |
Castle Ironfist 14
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Aaron Strongmun | Expert | Sword | 2000 gp | β | S edge-of-high-town, medium red-brick building |
| Benito Tellman | Expert | Plate | 1000 gp | β | S edge-of-low-town, small stone-natural building |
| Bishop Iquisitorio | Master | Spirit Magic | 0 gp | High Priest Promotion | NW edge-of-high-town, medium 2-story red-brick building |
| Edgar Carpenter | Expert | Shield | 2000 gp | β | S edge-of-low-town, small stone-natural building |
| Elton Astrogate | Expert | Learning | 2000 gp | β | N of high-town-center, roof of Castle, access back |
| Helen Teal | Expert | Bow | 2000 gp | β | NE of low-town-center, small stone-natural building |
| Leon Lazaru | Expert | Identify Item | 500 gp | β | SW edge-of-high-town, overlooking the water |
| Newt Headrow | Expert | Leather | 1000 gp | β | S edge-of-low-town, small stone-natural building |
| Olaf Berring | Expert | Body Building | 500 gp | β | N edge-of-high-town, small stone-natural building |
| Rich Hamburg | Expert | Chain | 1000 gp | β | S edge-of-low-town, small stone-natural building |
| Stephen Biggs | Expert | Axe | 2000 gp | β | S edge-of-high-town, medium building with breezeway |
| Terrance Smith | Expert | Dagger | 2000 gp | β | N edge-of-low-town, small building |
| Tyler Tailor | Expert | Disarm Trap | 500 gp | β | SW edge-of-high-town, overlooking the water |
| Walter Hargreaves | Expert | Diplomacy | 500 gp | β | N of high-town-center, roof of Castle, access back |
Eel Infested Waters 2
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Ki Lo Nee | Master | Light Magic | 0 gp | Saintly Reputation | Southern Island with the dock, in the Inn |
| Pat Skylark | Expert | Blaster | 2000 gp | β | Large northern island |
Free Haven 17
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Forest Suthers | Master | Plate | 0 gp | Hero Promotion | Top of Castle Osric (fly) |
| Hans Gifford | Master | Identify Item | 2500 gp | Intellect 30 | E edge-of-town, in grass, S of dock, yellow-brick |
| Hitomi Mirumoto | Expert | Water Magic | 1000 gp | β | W edge-of-town, N of road, medium 2-story black-brick building |
| Ivan Magyar | Expert | Disarm Trap | 500 gp | β | NE edge-of-town, very near to bridge, 2-story yellow-brick building |
| Jack Van Imp | Expert | Fire Magic | 1000 gp | β | W edge-of-town, S of road, medium 2-story stone-natural building |
| Jason Traveler | Master | Body Building | 2500 gp | Endurance 30 | outside-town to W, where river bends, N of road |
| Li Tizare | Expert | Earth Magic | 1000 gp | β | W edge-of-town, S of road, medium 2-story granite-stone building |
| Livia Farrel | Expert | Merchant | 2000 gp | β | town-center, nudge E, medium black-brick building |
| Logan Dasher | Expert | Dagger | 2000 gp | β | town-center, medium 2-story granite-stone building |
| Michael Ogilvy | Expert | Sword | 2000 gp | β | town-center, medium 2-story granite-stone building |
| Michele Blackshire | Expert | Spirit Magic | 1000 gp | β | S edge-of-town, two-story granite-stone building |
| Mynasia | Expert | Mind Magic | 1000 gp | β | SW of town-center, E of bridge, small building |
| Sylvester Moor | Expert | Diplomacy | 500 gp | β | town-center, nudge E, medium black-brick building |
| Takao | Expert | Shield | 2000 gp | β | N edge-of-town, medium 2-story yellow-brick building |
| Tim O'Hoolihan | Expert | Body Magic | 1000 gp | β | SW edge-of-town, E of bridge, small building |
| Woodrow Albright | Expert | Plate | 1000 gp | β | NW edge-of-town, medium yellow-brick buliding |
| Zodahn Delphi | Expert | Air Magic | 1000 gp | β | W edge-of-town, S of road, medium 2-story granite-stone building |
Frozen Highlands 8
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Arlen Sailor | Master | Leather | 3000 gp | β | outside-of-town to SE, in Castle Stone |
| Dickson Parks | Expert | Mace | 2000 gp | β | N edge-of-town near Castle Stromgard, medium log-on-stone duplex, right door |
| Gabe Lester | Master | Disarm Trap | 2500 gp | Accuracy 30 | W edge-of-town near Stone Castle, 2-story rustic-plank building |
| Jacques Kohl | Master | Diplomacy | 2500 gp | Fame 200 | outside-of-town to E, Upstairs at Castle Stormgard |
| Jed Morrison | Expert | Bow | 2000 gp | β | N edge-of-town near Castle Stromgard, medium log-on-stone duplex, left door |
| Jules Miles | Master | Dagger | 5000 gp | Speed 40 | outside-of-town to SE, in Castle Stone |
| Morton Holovin | Expert | Dark Magic | 0 gp | β | SW edge-of-town, small snowy-plank building |
| Ryan Treacle | Master | Repair Item | 2500 gp | Accuracy 30 | E edge-of-town near Castle Stone, small rustic-plank building |
Kriegspire 2
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Desmond Weller | Master | Bow | 0 gp | Battle Mage Promotion | Balcony of Castle Kriegspire (fly) |
| Nicholas Roth | Expert | Light Magic | 2000 gp | β | SE edge-of-town, small ordinary building |
Mire of the Damned 7
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Avinril Smythers | Master | Axe | 0 gp | Quest Completed | NW edge-of-town, in the Inn |
| Burton Rutherford | Master | Spear | 5000 gp | Cavalier Promotion | N edge-of-town, down-stairs, tight-alley, wood-shanty building |
| Casey Ludwig | Expert | Merchant | 2000 gp | β | town-center, down-stairs, 2-story wood-shanty building |
| Connie Lettering | Expert | Axe | 2000 gp | β | NW of town-center, medium earthen-cob building |
| David Feather | Master | Chain | 0 gp | Crusader Promotion | SE of town-center, down-stairs, basic-brick building |
| Jack Crow | Expert | Mace | 2000 gp | β | town-center, down-stairs, wood-shanty building |
| Marco Galigulia | Master | Perception | 2500 gp | Luck 30 | E edge-of-town, down-stairs basic-brick building |
Misty Island 8
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Arthur O'Leery | Expert | Leather | 1000 gp | β | NW edge-of-town, medium 2-story yellow-brick building |
| Bernard Jacobs | Expert | Repair Item | 500 gp | β | NW of town-center, small stone-natural building |
| Caao Salem | Master | Air Magic | 4000 gp | Archmage Promotion | S edge-of-town, small stone-natural building |
| Calvin Black | Expert | Staff | 2000 gp | β | W of town-center, small stone-natural building |
| Gonzalo Ramirez | Expert | Spear | 2000 gp | β | NW of town-center, medium yellow-brick building |
| Harper Collins | Master | Water Magic | 4000 gp | Archmage Promotion | S edge-of-town, small yellow-brick building |
| Jezebel | Master | Fire Magic | 4000 gp | Archmage Promotion | S edge-of-town, small yellow-brick building |
| Norio Ariganaka | Master | Meditation | 2500 gp | Personality 30 | S of town-center, small yellow-brick building |
New Sorpigal 14
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Abdulai Mahgreb | Expert | Body Magic | 1000 gp | β | SW of town-center, small white-stucco building |
| Cheryl Duncan | Expert | Air Magic | 1000 gp | β | town-center, upstairs in Bank, use Fly |
| Donald Retzer | Expert | Learning | 2000 gp | β | NW edge-of-town, upstairs at Guild of the Self |
| Dorf | Expert | Staff | 2000 gp | β | outside-of-town to S and nudgely E, near the water |
| Douglas Hill | Expert | Water Magic | 1000 gp | β | outside-of-town to E, on an island |
| Enoch Highridge | Expert | Spirit Magic | 1000 gp | β | SW of town-center, small white-stucco building |
| Erik Salzburg | Expert | Body Building | 500 gp | β | E of town-center, 2-story building |
| Igor | Expert | Blaster | 2000 gp | β | outside-of-town to NE on large peninsula |
| Isao Magistrus | Expert | Fire Magic | 1000 gp | β | NW of town-center, small white-stucco building |
| Sheila Loompus | Expert | Identify Item | 500 gp | β | S of town-center, upstairs at Inn |
| Tara D'Cathay | Expert | Perception | 500 gp | β | S of town-center, upstairs at Inn |
| Taro | Expert | Earth Magic | 1000 gp | β | NW of town-center, small white-stucco building |
| Victor Hosen | Expert | Meditation | 500 gp | β | NE of town-center, 2-story building |
| Virgil Holiday | Expert | Mind Magic | 1000 gp | β | SW of town-center, small white-stucco building |
Paradise Valley 2
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Rexella | Master | Blaster | 5000 gp | Have Blaster | E edge-of-town, medium building |
| Su Lang Manchu | Master | Dark Magic | 0 gp | Notorious Reputation | SE edge-of-town, 2-story red-rock building |
Silver Cove 10
| Teacher | Rank | Skill | Cost | Requirement | Where in town |
|---|---|---|---|---|---|
| Clyde Dagger | Expert | Meditation | 500 gp | β | SW of town-center, medium stone-natural building |
| Cyrus Montebleu | Expert | Repair Item | 500 gp | β | NW of town-center, 2-story stone-natural building |
| Gilbert Hammer | Master | Body Magic | 4000 gp | β | NE edge-of-town, 2-story duplex, brick-mosaic building, right-door |
| Jasper Rice | Master | Staff | 5000 gp | β | outside-of-town to N, on island |
| John Tuck | Master | Learning | 5000 gp | Intellect 30 | N edge-of-town, nudge E, medium stone-natural building |
| Revee Botania | Master | Earth Magic | 4000 gp | β | SW edge-of-town, 2-story stone-natural building |
| Sigriv | Expert | Spear | 2000 gp | β | W edge-of-town, 2-story stone-natural building |
| Thane Roper | Master | Mind Magic | 4000 gp | β | NE edge-of-town, 2-story duplex, brick-mosaic building, left-door |
| Tina Sheltan | Expert | Light Magic | 2000 gp | β | E edge-of-town, 2-story black-brick building |
| Will Ottoman | Master | Merchant | 4000 gp | Personality 30 | S edge-of-town, nudge W, small 2-story stone-natural building |
Novice skill guilds
Blackshire 7
| Guild | Skill | Cost | Where in town |
|---|---|---|---|
| Guild of Dark | Dark Magic | 2000 gp | SE edge-of-town, medium white-stucco building |
| Guild of Light | Light Magic | 2000 gp | nudgely SE of town-center, medium building |
| Smuggler's Guild | Diplomacy | 250 gp | town-center, 2-story rustic-plank building, up-stairs |
| Smuggler's Guild | Disarm Trap | 250 gp | town-center, 2-story rustic-plank building, up-stairs |
| Smuggler's Guild | Identify Item | 250 gp | town-center, 2-story rustic-plank building, up-stairs |
| Smuggler's Guild | Leather | 250 gp | town-center, 2-story rustic-plank building, up-stairs |
| Smuggler's Guild | Perception | 250 gp | town-center, 2-story rustic-plank building, up-stairs |
Castle Ironfist 11
| Guild | Skill | Cost | Where in town |
|---|---|---|---|
| Berserker' Fury | Bow | 500 gp | E of low-town-center, medium 2-story brick-mosaic building |
| Berserker' Fury | Chain | 500 gp | E of low-town-center, medium 2-story brick-mosaic building |
| Berserker' Fury | Plate | 500 gp | E of low-town-center, medium 2-story brick-mosaic building |
| Berserker' Fury | Repair Item | 500 gp | E of low-town-center, medium 2-story brick-mosaic building |
| Berserker' Fury | Shield | 500 gp | E of low-town-center, medium 2-story brick-mosaic building |
| Guild of Body | Body Magic | 1000 gp | E edge-of-high-town, small red-brick building, cluster |
| Guild of Body | Meditation | 1000 gp | E edge-of-high-town, a cluster of small buildings |
| Guild of Mind | Meditation | 1000 gp | E edge-of-high-town, a cluster of small buildings |
| Guild of Mind | Mind Magic | 1000 gp | E edge-of-high-town, small red-brick building, cluster |
| Guild of Spirit | Meditation | 1000 gp | E edge-of-high-town, a cluster of small buildings |
| Guild of Spirit | Spirit Magic | 1000 gp | E edge-of-high-town, small red-brick building, cluster |
Free Haven 23
| Guild | Skill | Cost | Where in town |
|---|---|---|---|
| Duelist's Edge | Body Building | 625 gp | N edge-of-town, W of bridge, medium 2-story yellow-brick building |
| Duelist's Edge | Chain | 625 gp | N edge-of-town, W of bridge, medium 2-story yellow-brick building |
| Duelist's Edge | Mace | 625 gp | N edge-of-town, W of bridge, medium 2-story yellow-brick building |
| Duelist's Edge | Shield | 625 gp | N edge-of-town, W of bridge, medium 2-story yellow-brick building |
| Guild of Air | Air Magic | 1500 gp | SW of town-center, nudgely W, medium black-brick building |
| Guild of Air | Learning | 1500 gp | SW of town-center, nudgely W, medium black-brick building |
| Guild of Body | Body Magic | 1500 gp | SW of town-center, medium black-brick building |
| Guild of Body | Meditation | 1500 gp | SW of town-center, medium building |
| Guild of Earth | Earth Magic | 1500 gp | town-center, nudgely SW, small granite-stone building |
| Guild of Earth | Learning | 1500 gp | town-center, nudgely SW, small granite-stone building |
| Guild of Fire | Fire Magic | 1500 gp | SW of town-center, small stone-natural building |
| Guild of Fire | Learning | 1500 gp | SW of town-center, small stone-natural building |
| Guild of Mind | Meditation | 1500 gp | N edge-of-town, nudgely W, small building |
| Guild of Mind | Mind Magic | 1500 gp | N edge-of-town, nudgely W, medium black-brick building |
| Guild of Spirit | Meditation | 1500 gp | W edge-of-town, NW of pond, small building |
| Guild of Spirit | Spirit Magic | 1500 gp | W edge-of-town, NW of pond, medium stone-natural building |
| Guild of Water | Learning | 1500 gp | S of town-center, near edge of bay |
| Guild of Water | Water Magic | 1500 gp | S of town-center, near edge of bay |
| Smuggler's Guild | Dagger | 200 gp | NE edge-of-town, very near to bridge, 2-story yellow-brick building |
| Smuggler's Guild | Merchant | 200 gp | NE edge-of-town, very near to bridge, 2-story yellow-brick building |
| Smuggler's Guild | Identify Item | 200 gp | NE edge-of-town, very near to bridge, 2-story yellow-brick building |
| Smuggler's Guild | Perception | 200 gp | NE edge-of-town, very near to bridge, 2-story yellow-brick building |
| Smuggler's Guild | Disarm Trap | 200 gp | NE edge-of-town, very near to bridge, 2-story yellow-brick building |
Frozen Highlands 15
| Guild | Skill | Cost | Where in town |
|---|---|---|---|
| Blades' End | Axe | 750 gp | N edge-of-town, small snowy-log building |
| Blades' End | Repair Item | 750 gp | N edge-of-town, small snowy-log building |
| Blades' End | Spear | 750 gp | N edge-of-town, small snowy-log building |
| Blades' End | Staff | 750 gp | N edge-of-town, small snowy-log building |
| Blades' End | Sword | 750 gp | N edge-of-town, small snowy-log building |
| Guild of Dark | Dark Magic | 1500 gp | town-center, nudgely S, small buliding |
| Guild of Elements | Air Magic | 1250 gp | town-center, nudgely N, small buliding |
| Guild of Elements | Earth Magic | 1250 gp | town-center, nudgely N, small buliding |
| Guild of Elements | Fire Magic | 1250 gp | town-center, nudgely N, small buliding |
| Guild of Elements | Water Magic | 1250 gp | town-center, nudgely N, small buliding |
| Protection Services | Dagger | 250 gp | W Edge of Stone Village, medium building |
| Protection Services | Disarm Trap | 250 gp | W Edge of Stone Village, medium building |
| Protection Services | Identify Item | 250 gp | W Edge of Stone Village, medium building |
| Protection Services | Merchant | 250 gp | W Edge of Stone Village, medium building |
| Protection Services | Perception | 250 gp | W Edge of Stone Village, medium building |
Misty Island 15
| Guild | Skill | Cost | Where in town |
|---|---|---|---|
| Buccaneer's Lair | Diplomacy | 200 gp | N edge-of-town, medium 2-story yellow-brick building |
| Buccaneer's Lair | Disarm Trap | 200 gp | N edge-of-town, medium 2-story yellow-brick building |
| Buccaneer's Lair | Identify Item | 200 gp | N edge-of-town, medium 2-story yellow-brick building |
| Buccaneer's Lair | Leather | 200 gp | N edge-of-town, medium 2-story yellow-brick building |
| Buccaneer's Lair | Perception | 200 gp | N edge-of-town, medium 2-story yellow-brick building |
| Duelist's Edge | Body Building | 500 gp | N edge-of-town, medium yellow-brick building |
| Duelist's Edge | Chain | 500 gp | N edge-of-town, medium yellow-brick building |
| Duelist's Edge | Mace | 500 gp | N edge-of-town, medium yellow-brick building |
| Duelist's Edge | Shield | 500 gp | N edge-of-town, medium yellow-brick building |
| Guild of Air | Air Magic | 1000 gp | SW of town-center, medium ornate-marble building |
| Guild of Air | Learning | 1000 gp | S edge-of-town, small ornate-marble building |
| Guild of Fire | Fire Magic | 1000 gp | S edge-of-town, nudgely W, medium ornate-marble building |
| Guild of Fire | Learning | 1000 gp | S edge-of-town, small ornate-marble building |
| Guild of Water | Learning | 1000 gp | S edge-of-town, small ornate-marble building |
| Guild of Water | Water Magic | 1000 gp | SW of town-center, large ornate-marble building |
New Sorpigal 17
| Guild | Skill | Cost | Where in town |
|---|---|---|---|
| Blades' End | Axe | 375 gp | NE of town-center, medium building with stable door |
| Blades' End | Leather | 375 gp | NE of town-center, medium building with stable door |
| Blades' End | Spear | 375 gp | NE of town-center, medium building with stable door |
| Blades' End | Staff | 375 gp | NE of town-center, medium building with stable door |
| Blades' End | Sword | 375 gp | NE of town-center, medium building with stable door |
| Buccaneer's Lair | Dagger | 150 gp | W of town-center, large granite-stone building |
| Buccaneer's Lair | Disarm Trap | 150 gp | W of town-center, large granite-stone building |
| Buccaneer's Lair | Identify Item | 150 gp | W of town-center, large granite-stone building |
| Buccaneer's Lair | Merchant | 150 gp | W of town-center, large granite-stone building |
| Buccaneer's Lair | Perception | 150 gp | W of town-center, large granite-stone building |
| Guild of Elements | Air Magic | 750 gp | NE edge-of-town, medium red-brick building |
| Guild of Elements | Earth Magic | 750 gp | NE edge-of-town, medium red-brick building |
| Guild of Elements | Fire Magic | 750 gp | NE edge-of-town, medium red-brick building |
| Guild of Elements | Water Magic | 750 gp | NE edge-of-town, medium red-brick building |
| Guild of the Self | Body Magic | 750 gp | NW edge-of-town, medium 2-story brick-mosaic building |
| Guild of the Self | Mind Magic | 750 gp | NW edge-of-town, medium 2-story brick-mosaic building |
| Guild of the Self | Spirit Magic | 750 gp | NW edge-of-town, medium 2-story brick-mosaic building |
Silver Cove 16
| Guild | Skill | Cost | Where in town |
|---|---|---|---|
| Berserker' Fury | Bow | 625 gp | town-center, nudgely NE, medium black-brick building |
| Berserker' Fury | Chain | 625 gp | town-center, nudgely NE, medium black-brick building |
| Berserker' Fury | Plate | 625 gp | town-center, nudgely NE, medium black-brick building |
| Berserker' Fury | Repair Item | 625 gp | town-center, nudgely NE, medium black-brick building |
| Berserker' Fury | Shield | 625 gp | town-center, nudgely NE, medium black-brick building |
| Guild of Earth | Earth Magic | 1000 gp | SW of town-center, small black-brick building |
| Guild of Earth | Learning | 1000 gp | SW of town-center, small black-brick building |
| Guild of Light | Light Magic | 1500 gp | town-center, nudgely S, medium stone-natural building |
| Guild of the Self | Body Magic | 1250 gp | SW edge-of-town, medium brick-mosaic building |
| Guild of the Self | Mind Magic | 1250 gp | SW edge-of-town, medium brick-mosaic building |
| Guild of the Self | Spirit Magic | 1250 gp | SW edge-of-town, medium brick-mosaic building |
| Protection Services | Diplomacy | 300 gp | town-center, medium 2-story black-brick building |
| Protection Services | Disarm Trap | 300 gp | town-center, medium 2-story black-brick building |
| Protection Services | Identify Item | 300 gp | town-center, medium 2-story black-brick building |
| Protection Services | Leather | 300 gp | town-center, medium 2-story black-brick building |
| Protection Services | Perception | 300 gp | town-center, medium 2-story black-brick building |
Magic guilds (spell vendors)
Blackshire 2
| Guild | Teaches up to | Where in town |
|---|---|---|
| Adept Guild of Dark | Up to L10 | SE edge-of-town, medium white-stucco building |
| Adept Guild of Light | Up to L10 | SE of town-center, small black-brick building |
Castle Ironfist 3
| Guild | Teaches up to | Where in town |
|---|---|---|
| Initiate Guild of Body | Body, up to L7 | E edge-of-high-town, a cluster of small buildings |
| Initiate Guild of Mind | Mind, up to L7 | E edge-of-high-town, a cluster of small buildings |
| Initiate Guild of Spirit | Spirit, up to L7 | E edge-of-high-town, a cluster of small buildings |
Free Haven 7
| Guild | Teaches up to | Where in town |
|---|---|---|
| Adept Guild of Air | Up to L11 | S of lake, nudge W, small black-brick building |
| Adept Guild of Body | Up to L11 | SE of lake, large black-brick building |
| Adept Guild of Earth | Up to L11 | SE of lake, medium granite-stone building |
| Adept Guild of Fire | Up to L11 | S of lake, small stone-natural building |
| Adept Guild of Mind | Up to L11 | N of town-center, medium black-brick building |
| Adept Guild of Spirit | Up to L11 | NW of lake, medium stone-natural cross building |
| Adept Guild of Water | Up to L11 | S edge-of-town, E of bridge, near water, snall black-brick building |
Frozen Highlands 2
| Guild | Teaches up to | Where in town |
|---|---|---|
| Initiate Guild of the Dark | Up to L5 | town-center, small snowy-log building |
| Adept Guild of the Elements | Up to L8 | town-cetner, nudge N, medium snowy-plank building |
Misty Islands 3
| Guild | Teaches up to | Where in town |
|---|---|---|
| Initiate Guild of Air | Air, up to L7 | S edge-of-town, small ornate-marble building |
| Initiate Guild of Fire | Fire, up to L7 | S edge-of-town, small ornate-marble building |
| Initiate Guild of Water | Water, up to L7 | S edge-of-town, small ornate-marble building |
New Sorpigal 2
| Guild | Teaches up to | Where in town |
|---|---|---|
| Initiate Guild of Elements | Fire, Water, Earth, Air up to L3, discounted | NE edge-of-town, medium red-brick building |
| Initiate Guild of the Self | Mind, Body, Spirit up to L3, discounted | NW edge-of-town, medium 2-story brick-mosaic building |
Silver Cove 3
| Guild | Teaches up to | Where in town |
|---|---|---|
| Initiate Guild of Earth | Up to L8 | SW of town-center, small black-brick building |
