Items & Artifacts
By category
Axes
One-handed axes; wielded by any character with the Axe skill.
| Name | Attack | Damage | Value |
|---|
| Hand Axe | +0 | 4-8 (4d2) | 30 |
| Battle Axe | +2 | 6-10 (4d2+2) | 100 |
| War Axe | +5 | 9-13 (4d2+5) | 250 |
| Dwarven Axe | +8 | 12-16 (4d2+8) | 400 |
| Supreme Axe | +11 | 15-19 (4d2+11) | 550 |
Two-Handed Axes
Two-handed; needs Axe skill, leaves no room for a shield. Among the most powerful melee weapons but slow to swing; often used by Archers.
| Name | Attack | Damage | Value |
|---|
| Poleax | +0 | 3-21 (3d7) | 225 |
| Heavy Poleax | +3 | 6-24 (3d7+3) | 450 |
| Grand Poleax | +9 | 12-30 (3d7+9) | 900 |
Broadswords
One-handed swords (Sword skill). The strongest of the one-handed sword types.
| Name | Attack | Damage | Value |
|---|
| Broadsword | +0 | 3-12 (3d4) | 100 |
| Steel Broadsword | +4 | 7-16 (3d4+4) | 300 |
| Mighty Broadsword | +10 | 13-22 (3d4+10) | 600 |
Cutlasses
Count as Swords (Sword skill); the weakest sword type.
| Name | Attack | Damage | Value |
|---|
| Cutlass | +0 | 2-8 (2d4) | 40 |
| Pirate Cutlass | +5 | 7-13 (2d4+5) | 290 |
| Master Cutlass | +11 | 13-19 (2d4+11) | 590 |
Longswords
One-handed swords using the Sword skill.
| Name | Attack | Damage | Value |
|---|
| Longsword | +0 | 3-9 (3d3) | 50 |
| Warrior Sword | +3 | 6-12 | 200 |
| Crusader Sword | +6 | 9-15 | 350 |
| Champion Sword | +9 | 12-18 | 500 |
| Lionheart Sword | +12 | 15-21 | 650 |
Two-Handed Swords
Must be wielded with two hands; high damage. Favorites of Archers (who cannot learn Shield).
| Name | Attack | Damage | Value |
|---|
| Two-handed Sword | +0 | 4-20 (4d5) | 400 |
| Great Sword | +2 | 6-22 (4d5+2) | 500 |
Daggers
Little punch but high speed (more attacks). Use Dagger skill; favorite of Mages.
| Name | Attack | Damage | Value |
|---|
| Dagger | +0 | 2-4 (2d2) | 8 |
| Blood Dagger | +2 | 4-6 (2d2+2) | 100 |
| Shadow Dagger | +3 | 5-7 (2d2+3) | 150 |
Long Daggers
Use the Dagger skill.
| Name | Attack | Damage | Value |
|---|
| Long Dagger | +0 | 2-6 (2d3) | 15 |
| Piercing Dagger | +4 | 6-10 | 200 |
| Mordred | +8 | 10-14 | 20000 | Artifact (marked * in source table). See artifacts list. |
Maces
One-handed; use the Mace skill.
| Name | Attack | Damage | Value |
|---|
| Mace | +0 | 2-8 (2d4) | 50 |
| Wicked Mace | +2 | 4-10 | 150 |
| Thunder Mace | +5 | 7-13 | 300 |
| Wonder Mace | +8 | 10-16 | 450 |
| Death Mace | +11 | 13-19 | 600 |
Hammers
Like Maces (Mace skill); one-handed, a little slower but hit harder.
| Name | Attack | Damage | Value |
|---|
| Hammer | +0 | 2-10 (2d5) | 120 |
| Dark Hammer | +3 | 5-13 (2d5+3) | 300 |
| Holy Hammer | +9 | 11-19 (2d5+9) | 600 |
Clubs
Weak weapons that need NO weapon skill; any character can use one, but the skill cannot be improved.
| Name | Attack | Damage | Value |
|---|
| Club | +0 | 1-3 (1d3) | 1 |
| Spiked Club | +3 | 4-6 (1d3+3) | 40 |
| Killer Club | +5 | 6-8 (1d3+5) | 100 |
Spears
Long-range melee; Spear skill. Can be used one- or two-handed; two-handed adds +1d9 (1-9) damage per hit. (Damage shown as one-handed / two-handed.)
| Name | Attack | Damage | Value |
|---|
| Spear | 0 | 1-9 / 2-18 | 15 |
| Stout Spear | +1 | 2-10 / 3-19 | 50 |
| Serpent Spear | +5 | 6-14 / 7-23 | 250 |
| Savage Spear | +9 | 10-18 / 11-27 | 450 |
Tridents
Fall under the Spear skill; tend to do more damage than Spears. (Damage shown one-handed / two-handed.)
| Name | Attack | Damage | Value |
|---|
| Trident | +0 | 2-12 / 3-18 | 100 |
| Ornate Trident | +6 | 8-18 / 9-24 | 400 |
| Titanic Trident | +12 | 14-24 / 15-30 | 700 |
Halberds
Most powerful weapon type in the Spear category; needs Spear skill (NOT Axe). (Damage shown one-handed / two-handed.)
| Name | Attack | Damage | Value |
|---|
| Halberd | +0 | 3-18 / 4-24 | 200 |
| Massive Halberd | +4 | 4-22 / 5-28 | 400 |
Staves
Two-handed; Staff skill (favored by Mages/Druids). Not very powerful but carry enchantments often.
| Name | Attack | Damage | Value |
|---|
| Staff | +0 | 2-8 (2d4) | 40 |
| Emerald Staff | +3 | 5-11 (2d4+3) | 250 |
| Power Staff | +7 | 9-15 (2d4+7) | 500 |
Longbows
Ranged weapons using the Bow skill; tend to be stronger than Crossbows.
| Name | Attack | Damage | Value |
|---|
| Longbow | +0 | 5-10 | 100 |
| Elven Bow | +2 | 7-12 | 200 |
| Precision Bow | +4 | 9-14 | 300 |
| Magic Bow | +6 | 11-16 | 400 |
| Stellar Bow | +8 | 13-18 | 500 |
Crossbows
Ranged; use the Bow skill. Tend to be weaker than Longbows. (Attack value is the Shoot bonus.)
| Name | Attack | Damage | Value |
|---|
| Crossbow | +0 | 4-8 (4d2) | 50 |
| Accurate Crossbow | +3 | 7-11 (4d2+3) | 200 |
| True Crossbow | +7 | 11-15 (4d2+7) | 400 |
Wands
Equipped as a weapon; each attack spends one charge to cast the contained spell (cast at high skill regardless of wielder). Cannot be used once out of charges.
| Name | Value | Notes |
|---|
| Wand | 1000 | Contains level 1 spells. |
| Fairy Wand | 1500 | Contains level 2 spells. |
| Alacorn Wand | 2000 | Contains level 3 spells. |
| Arcane Wand | 2500 | Contains level 4 spells; tend to be useful combat spells. |
| Mystic Wand | 3000 | Contains level 5 spells; can hold the strongest spells. |
Leather Armor
Body armor; Leather skill. Lightest body armor.
| Name | Value |
|---|
| Leather Armor | 150 |
| Studded Leather | 250 |
| Enchanted Leather | 450 |
| Dragon Leather | 750 |
| Imperial Leather | 1150 |
Chain Mail
Body armor; Chain skill. Medium-class armor (strongest armor Archers and Clerics can wear).
| Name | Value |
|---|
| Chain Mail | 400 |
| Steel Chain Mail | 600 |
| Noble Chain Mail | 900 |
| Royal Chain Mail | 1300 |
| Majestic Chain Mail | 1800 | Value 1800 unverified in source. |
Plate Armor
Body armor; Plate skill. Heaviest, strongest body armor.
| Name | Value |
|---|
| Plate Armor | 1000 |
| Steel Plate Armor | 1400 |
| Golden Plate Armor | ? | Value unknown in source. |
Large Shields
Shield skill; only with a one-handed weapon. Higher armor than small shields but slows you in combat.
| Name | Value |
|---|
| Kite Shield | 200 |
| Tower Shield | 300 |
| Castle Shield | 400 |
| Celestial Shield | 500 |
| Olympian Shield | 800 |
| Aegis | 30000 | Artifact/Relic (marked * in source table). See artifacts list. |
Small Shields
Shield skill; only with a one-handed weapon. Lighter than large shields.
| Name | Value |
|---|
| Wooden Shield | 100 |
| Bronze Shield | 200 |
| Steel Shield | 300 |
| Spirit Shield | 450 |
| Astral Shield | 600 | Value 600 unverified in source. |
Helms
Headgear; the only type that adds directly to armor class. Any character can wear a Helm.
| Name | Value |
|---|
| Helm | 60 |
| Steel Helm | 260 |
| Guardian Helm | 460 |
| Defender Helm | 660 |
| Angelic Helm | 860 |
Boots
Footwear; counts as armor and adds to armor class. Every character can equip boots.
| Name | Value |
|---|
| Leather Boots | 50 |
| Steel Boots | 250 |
| Armored Boots | 450 |
| Sterling Boots | 650 |
| Ultimate Boots | 850 |
Gauntlets
Protective metal gloves; add to armor class. Every character can equip one pair.
| Name | Value |
|---|
| Gauntlets | 100 |
| Knight Gauntlets | 250 |
| Paladin Gauntlets | 450 |
| Cavalier Gauntlets | 650 |
| Ultimate Gauntlets | 850 |
Cloaks
Every character can equip a cloak; adds to armor class.
| Name | Value |
|---|
| Leather Cloak | 50 |
| Phantom Cloak | 150 |
| Elven Cloak | 250 |
| Cardinal Cloak | 450 |
| Doom's Day Cloak | 750 |
Crowns
Worn instead of a Helm; no armor bonus, but commonly enchanted (expensive crowns can carry powerful enchantments).
| Name | Value |
|---|
| Crown | 250 |
| Regal Crown | 450 |
| Almighty Crown | 650 |
Hats
Alternative to Helms/Crowns; no armor bonus. Often enchanted, but more weakly than Crowns.
| Name | Value |
|---|
| Cloth Hat | 20 |
| Fancy Hat | 100 |
| Wizard Cap | 200 |
Belts
Every character can equip one belt. Normal belts do nothing but may carry enchantments.
| Name | Value |
|---|
| Leather Belt | 40 |
| Mercenary Belt | 100 |
| Vanguard Belt | 225 |
| Warlord Belt | 450 |
| Sovereign Belt | 650 |
Amulets
One amulet per character. Normal amulets do nothing, but many are enchanted; unenchanted ones still sell well.
| Name | Value |
|---|
| Turquoise Amulet | 500 |
| Gothic Amulet | 750 |
| Claw Amulet | 1000 |
| Ancient Amulet | 1250 |
| Ruby Star Amulet | 1500 |
Rings
Main carriers of enchantments in MM6. Up to six rings per character; enchantment effects are cumulative. Higher-quality rings tend to carry better enchantments.
| Name | Value |
|---|
| Fine Ring | 100 |
| Sparkling Ring | 300 |
| Lunar Ring | 500 |
| Witch Ring | 700 |
| Blessed Ring | 900 |
| Valuable Ring | 1100 |
| Precious Ring | 1300 |
| Ethereal Ring | 1500 |
| Exquisite Ring | 1700 |
| Scarab Ring | 1900 | Value 1900 unverified in source; can hold the mightiest enchantments. |
Gems
Found in chests or on certain monsters; serve no purpose except to be sold.
| Name | Value |
|---|
| Moonstone | 1000 |
| Topaz | 1200 |
| Ruby | 2200 |
| Emerald | 2500 |
Herbs
Used to mix potions: right-click a herb over an empty bottle to make a basic potion. Eating a herb directly usually only poisons the character.
| Name | Value | Notes |
|---|
| Phirna Root | 3 | Makes blue potions (restore 10 spell points). Eating directly poisons. |
| Poppysnaps | 2 | Makes yellow potions (temporarily +10 to all attributes). Eating directly poisons. |
| Widoweeps Berries | 4 | Makes red potions (restore 10 HP; revive unconscious). Only herb slightly beneficial if eaten (restores 2 HP). |
Other Items
Miscellaneous items that do not fall into any other category (quest items excluded).
| Name | Value | Notes |
|---|
| Crystal Skull | 0 | Found in Hall of the Fire Lord, Tomb of VARN. Absorbs radiation damage while in a character's backpack (useful in a late dungeon). |
| Flute | 0 | Found in Dragoons' Caverns. Can be played by clicking it over a character; no other known use. |
| Message Scroll | 0 | Read by left-clicking over a character portrait. Most have no use after reading; some complete quests. |
| Temple Gong | 0 | A man in the eastern part of Free Haven buys each for 2000 gold; no other use. |
Magic Enhancement Items
Items 'of <school> magic' (e.g. ring of fire magic, amulet of dark magic) add +50% to the matching magic skill. Originally cumulative across multiple items, but the source notes that in the latest game version rings of magic are no longer cumulative per character. Obtainable at Abdul's for trade.
Blasters
Late-game energy weapons that use the unique 1-Hand Blaster skill — they ignore armor and never miss. Found only in the end-game Hive / control-center areas.
| Name | Damage | Value | Skill |
|---|
| Blaster | 3d5+8 | 0 | 1-Hand Blaster |
| Blaster Rifle | 5d5+12 | 0 | 1-Hand Blaster |
One-shot spell scrolls: pick one up and click a portrait to cast that spell once at the scroll's power, regardless of the caster's skills. Complexity is the level the matching skill needs to copy it into a spellbook.
| Name | Value | Spell | Complexity |
|---|
| Scroll of Torch Light | 10 | Torch Light | 1 |
| Scroll of Flame Arrow | 20 | Flame Arrow | 1 |
| Scroll of Protection from Fire | 30 | Protection from Fire | 2 |
| Scroll of Fire Bolt | 40 | Fire Bolt | 2 |
| Scroll of Haste | 50 | Haste | 3 |
| Scroll of Fireball | 75 | Fireball | 3 |
| Scroll of Ring of Fire | 100 | Ring of Fire | 4 |
| Scroll of Fire Blast | 150 | Fire Blast | 4 |
| Scroll of Meteor Shower | 200 | Meteor Shower | 5 |
| Scroll of Inferno | 300 | Inferno | 5 |
| Scroll of Incinerate | 500 | Incinerate | 5 |
| Scroll of Wizard Eye | 10 | Wizard Eye | 1 |
| Scroll of Static Charge | 20 | Static Charge | 1 |
| Scroll of Protection from Elec | 30 | Protection from Electricity | 2 |
| Scroll of Sparks | 40 | Sparks | 2 |
| Scroll of Feather Fall | 50 | Feather Fall | 3 |
| Scroll of Shield | 75 | Shield | 3 |
| Scroll of Lightning Bolt | 100 | Lightning Bolt | 4 |
| Scroll of Jump | 150 | Jump | 4 |
| Scroll of Implosion | 200 | Implosion | 5 |
| Scroll of Fly | 300 | Fly | 5 |
| Scroll of Starburst | 500 | Starburst | 5 |
| Scroll of Awaken | 10 | Awaken | 1 |
| Scroll of Cold Beam | 20 | Cold Beam | 1 |
| Scroll of Protection from Cold | 30 | Protection from Cold | 2 |
| Scroll of Poison Spray | 40 | Poison Spray | 2 |
| Scroll of Water Walk | 50 | Water Walk | 3 |
| Scroll of Ice Bolt | 75 | Ice Bolt | 3 |
| Scroll of Enchant Item | 100 | Enchant Item | 4 |
| Scroll of Acid Burst | 150 | Acid Burst | 4 |
| Scroll of Town Portal | 200 | Town Portal | 5 |
| Scroll of Ice Blast | 300 | Ice Blast | 5 |
| Scroll of Lloyd's Beacon | 500 | Lloyd's Beacon | 5 |
| Scroll of Stun | 10 | Stun | 1 |
| Scroll of Magic Arrow | 20 | Magic Arrow | 1 |
| Scroll of Protection from Magic | 30 | Protection from Magic | 2 |
| Scroll of Deadly Swarm | 40 | Deadly Swarm | 2 |
| Scroll of Stone Skin | 50 | Stone Skin | 3 |
| Scroll of Blades | 75 | Blades | 3 |
| Scroll of Stone to Flesh | 100 | Stone to Flesh | 4 |
| Scroll of Rock Blast | 150 | Rock Blast | 4 |
| Scroll of Turn to Stone | 200 | Turn to Stone | 5 |
| Scroll of Death Blossom | 300 | Death Blossom | 5 |
| Scroll of Mass Distortion | 500 | Mass Distortion | 5 |
| Scroll of Spirit Arrow | 10 | Spirit Arrow | 1 |
| Scroll of Bless | 20 | Bless | 1 |
| Scroll of Healing Touch | 30 | Healing Touch | 2 |
| Scroll of Lucky Day | 40 | Lucky Day | 2 |
| Scroll of Remove Curse | 50 | Remove Curse | 3 |
| Scroll of Guardian Angel | 75 | Guardian Angel | 3 |
| Scroll of Heroism | 100 | Heroism | 4 |
| Scroll of Turn Undead | 150 | Turn Undead | 4 |
| Scroll of Raise Dead | 200 | Raise Dead | 5 |
| Scroll of Shared Life | 300 | Shared Life | 5 |
| Scroll of Resurrection | 500 | Resurrection | 5 |
| Scroll of Meditation | 10 | Meditation | 1 |
| Scroll of Remove Fear | 20 | Remove Fear | 1 |
| Scroll of Mind Blast | 30 | Mind Blast | 2 |
| Scroll of Precision | 40 | Precision | 2 |
| Scroll of Cure Paralysis | 50 | Cure Paralysis | 3 |
| Scroll of Charm | 75 | Charm | 3 |
| Scroll of Mass Fear | 100 | Mass Fear | 4 |
| Scroll of Feeblemind | 150 | Feeblemind | 4 |
| Scroll of Cure Insanity | 200 | Cure Insanity | 5 |
| Scroll of Psychic Shock | 300 | Psychic Shock | 5 |
| Scroll of Telekinesis | 500 | Telekinesis | 5 |
| Scroll of Cure Weakness | 10 | Cure Weakness | 1 |
| Scroll of First Aid | 20 | First Aid | 1 |
| Scroll of Protection from Poison | 30 | Protection from Poison | 2 |
| Scroll of Harm | 40 | Harm | 2 |
| Scroll of Cure Wounds | 50 | Cure Wounds | 3 |
| Scroll of Cure Poison | 75 | Cure Poison | 3 |
| Scroll of Speed | 100 | Speed | 4 |
| Scroll of Cure Disease | 150 | Cure Disease | 4 |
| Scroll of Power | 200 | Power | 5 |
| Scroll of Flying Fist | 300 | Flying Fist | 5 |
| Scroll of Power Cure | 500 | Power Cure | 5 |
| Scroll of Create Food | 100 | Create Food | 1 |
| Scroll of Golden Touch | 150 | Golden Touch | 1 |
| Scroll of Dispel Magic | 200 | Dispel Magic | 2 |
| Scroll of Slow | 250 | Slow | 2 |
| Scroll of Destroy Undead | 300 | Destroy Undead | 3 |
| Scroll of Day of the Gods | 350 | Day of the Gods | 3 |
| Scroll of Prismatic Light | 400 | Prismatic Light | 4 |
| Scroll of Hour of Power | 500 | Hour of Power | 4 |
| Scroll of Paralyze | 600 | Paralyze | 5 |
| Scroll of Sun Ray | 750 | Sun Ray | 5 |
| Scroll of Divine Intervention | 1000 | Divine Intervention | 5 |
| Scroll of Reanimate | 100 | Reanimate | 1 |
| Scroll of Toxic Cloud | 150 | Toxic Cloud | 1 |
| Scroll of Mass Curse | 200 | Mass Curse | 2 |
| Scroll of Shrapmetal | 250 | Shrapmetal | 2 |
| Scroll of Shrinking Ray | 300 | Shrinking Ray | 3 |
| Scroll of Day of Protection | 350 | Day of Protection | 3 |
| Scroll of Finger of Death | 400 | Finger of Death | 4 |
| Scroll of Moon Ray | 500 | Moon Ray | 4 |
| Scroll of Dragon Breath | 600 | Dragon Breath | 5 |
| Scroll of Armageddon | 750 | Armageddon | 5 |
| Scroll of Dark Containment | 1000 | Dark Containment | 5 |
Spell Books
Learn a spell permanently: a character with the matching magic school skill clicks the book to add the spell to their spellbook. Buy them from the relevant Magic Guild (after buying membership) or find them as loot.
| Name | Value | Spell | School |
|---|
| Spell Book of Torch Light | 100 | Torch Light | Fire |
| Spell Book of Flame Arrow | 200 | Flame Arrow | Fire |
| Spell Book of Protection from Fire | 300 | Protection from Fire | Fire |
| Spell Book of Fire Bolt | 400 | Fire Bolt | Fire |
| Spell Book of Haste | 500 | Haste | Fire |
| Spell Book of Fireball | 750 | Fireball | Fire |
| Spell Book of Ring of Fire | 1000 | Ring of Fire | Fire |
| Spell Book of Fire Blast | 1500 | Fire Blast | Fire |
| Spell Book of Meteor Shower | 2000 | Meteor Shower | Fire |
| Spell Book of Inferno | 3000 | Inferno | Fire |
| Spell Book of Incinerate | 5000 | Incinerate | Fire |
| Spell Book of Wizard Eye | 100 | Wizard Eye | Air |
| Spell Book of Static Charge | 200 | Static Charge | Air |
| Spell Book of Protection from Elec | 300 | Protection from Electricity | Air |
| Spell Book of Sparks | 400 | Sparks | Air |
| Spell Book of Feather Fall | 500 | Feather Fall | Air |
| Spell Book of Shield | 750 | Shield | Air |
| Spell Book of Lightning Bolt | 1000 | Lightning Bolt | Air |
| Spell Book of Jump | 1500 | Jump | Air |
| Spell Book of Implosion | 2000 | Implosion | Air |
| Spell Book of Fly | 3000 | Fly | Air |
| Spell Book of Starburst | 5000 | Starburst | Air |
| Spell Book of Awaken | 100 | Awaken | Water |
| Spell Book of Cold Beam | 200 | Cold Beam | Water |
| Spell Book of Protection from Cold | 300 | Protection from Cold | Water |
| Spell Book of Poison Spray | 400 | Poison Spray | Water |
| Spell Book of Water Walk | 500 | Water Walk | Water |
| Spell Book of Ice Bolt | 750 | Ice Bolt | Water |
| Spell Book of Enchant Item | 1000 | Enchant Item | Water |
| Spell Book of Acid Burst | 1500 | Acid Burst | Water |
| Spell Book of Town Portal | 2000 | Town Portal | Water |
| Spell Book of Ice Blast | 3000 | Ice Blast | Water |
| Spell Book of Lloyd's Beacon | 5000 | Lloyd's Beacon | Water |
| Spell Book of Stun | 100 | Stun | Earth |
| Spell Book of Magic Arrow | 200 | Magic Arrow | Earth |
| Spell Book of Protection from Magic | 300 | Protection from Magic | Earth |
| Spell Book of Deadly Swarm | 400 | Deadly Swarm | Earth |
| Spell Book of Stone Skin | 500 | Stone Skin | Earth |
| Spell Book of Blades | 750 | Blades | Earth |
| Spell Book of Stone to Flesh | 1000 | Stone to Flesh | Earth |
| Spell Book of Rock Blast | 1500 | Rock Blast | Earth |
| Spell Book of Turn to Stone | 2000 | Turn to Stone | Earth |
| Spell Book of Death Blossom | 3000 | Death Blossom | Earth |
| Spell Book of Mass Distortion | 5000 | Mass Distortion | Earth |
| Spell Book of Spirit Arrow | 100 | Spirit Arrow | Spirit |
| Spell Book of Bless | 200 | Bless | Spirit |
| Spell Book of Healing Touch | 300 | Healing Touch | Spirit |
| Spell Book of Lucky Day | 400 | Lucky Day | Spirit |
| Spell Book of Remove Curse | 500 | Remove Curse | Spirit |
| Spell Book of Guardian Angel | 750 | Guardian Angel | Spirit |
| Spell Book of Heroism | 1000 | Heroism | Spirit |
| Spell Book of Turn Undead | 1500 | Turn Undead | Spirit |
| Spell Book of Raise Dead | 2000 | Raise Dead | Spirit |
| Spell Book of Shared Life | 3000 | Shared Life | Spirit |
| Spell Book of Resurrection | 5000 | Resurrection | Spirit |
| Spell Book of Meditation | 100 | Meditation | Mind |
| Spell Book of Remove Fear | 200 | Remove Fear | Mind |
| Spell Book of Mind Blast | 300 | Mind Blast | Mind |
| Spell Book of Precision | 400 | Precision | Mind |
| Spell Book of Cure Paralysis | 500 | Cure Paralysis | Mind |
| Spell Book of Charm | 750 | Charm | Mind |
| Spell Book of Mass Fear | 1000 | Mass Fear | Mind |
| Spell Book of Feeblemind | 1500 | Feeblemind | Mind |
| Spell Book of Cure Insanity | 2000 | Cure Insanity | Mind |
| Spell Book of Psychic Shock | 3000 | Psychic Shock | Mind |
| Spell Book of Telekinesis | 5000 | Telekinesis | Mind |
| Spell Book of Cure Weakness | 100 | Cure Weakness | Body |
| Spell Book of First Aid | 200 | First Aid | Body |
| Spell Book of Protection from Poison | 300 | Protection from Poison | Body |
| Spell Book of Harm | 400 | Harm | Body |
| Spell Book of Cure Wounds | 500 | Cure Wounds | Body |
| Spell Book of Cure Poison | 750 | Cure Poison | Body |
| Spell Book of Speed | 1000 | Speed | Body |
| Spell Book of Cure Disease | 1500 | Cure Disease | Body |
| Spell Book of Power | 2000 | Power | Body |
| Spell Book of Flying Fist | 3000 | Flying Fist | Body |
| Spell Book of Power Cure | 5000 | Power Cure | Body |
| Spell Book of Create Food | 1000 | Create Food | Light |
| Spell Book of Golden Touch | 1500 | Golden Touch | Light |
| Spell Book of Dispel Magic | 2000 | Dispel Magic | Light |
| Spell Book of Slow | 2500 | Slow | Light |
| Spell Book of Destroy Undead | 3000 | Destroy Undead | Light |
| Spell Book of Day of the Gods | 3500 | Day of the Gods | Light |
| Spell Book of Prismatic Light | 4000 | Prismatic Light | Light |
| Spell Book of Hour of Power | 5000 | Hour of Power | Light |
| Spell Book of Paralyze | 6000 | Paralyze | Light |
| Spell Book of Sun Ray | 7500 | Sun Ray | Light |
| Spell Book of Divine Intervention | 10000 | Divine Intervention | Light |
| Spell Book of Reanimate | 1000 | Reanimate | Dark |
| Spell Book of Toxic Cloud | 1500 | Toxic Cloud | Dark |
| Spell Book of Mass Curse | 2000 | Mass Curse | Dark |
| Spell Book of Shrapmetal | 2500 | Shrapmetal | Dark |
| Spell Book of Shrinking Ray | 3000 | Shrinking Ray | Dark |
| Spell Book of Day of Protection | 3500 | Day of Protection | Dark |
| Spell Book of Finger of Death | 4000 | Finger of Death | Dark |
| Spell Book of Moon Ray | 5000 | Moon Ray | Dark |
| Spell Book of Dragon Breath | 6000 | Dragon Breath | Dark |
| Spell Book of Armageddon | 7500 | Armageddon | Dark |
| Spell Book of Dark Containment | 10000 | Dark Containment | Dark |
Artifacts & Relics
| Artifact | Type | Damage | Effect | Value |
|---|
| Excalibur | Broadsword | 3d4+12 | +30 Might. | 20000 |
| Conan | Poleax (2-handed axe) | 3d7+10 | Devil and Dragon Slaying. | 20000 |
| Thor | Hammer/Axe | 2d5+12 | of Force. | 20000 |
| Merlin | Staff | 2d4+8 | Swiftness, +40 SP. | 20000 |
| Percival | Longbow | 5d2+10 | Swiftness, Carnage. | 20000 |
| Mordred | Long Dagger | 2d3+8 | Vampiric. | 20000 |
| Hades | Sword/Longsword | 3d3+15 | +20 Poison damage, +20 Luck, evasion of trap damage, Thievery, Negative HP regeneration. | 30000 |
| Hercules | Sword (2-handed) | 4d5+12 | +50 Might, +20 Endurance, -30 Intellect. | 30000 |
| Cronos | Axe | 4d2+14 | +100 HP, -50 Luck. | 30000 |
| Poseidon | Trident | 2d6+15 | +20 Might, +20 Endurance, +20 Accuracy, -10 AC, -10 Speed. | 30000 |
| Artemis | Longbow | 5d2+12 | +20 Electrical damage, -10 all Resistances. | 30000 |
| Ares | Mace | 2d4+14 | +30 Fire damage, +25% Fire Resistance. | 30000 |
| Galahad | Chain Armor | | Protection power, +25 HP. | 20000 |
| Pellinore | Plate Armor | | +30 Endurance, Hit Recovery, HP Regeneration. | 20000 |
| Valeria | Small Shield | | Shielding, +30 Accuracy. | 20000 |
| Arthur | Crown/Helm | | of the Gods (+10 to 7 stats), +25 SP. | 20000 |
| Pendragon | Cloak | | +30 Luck, Thievery, immunity to Poison. | 20000 |
| Lucius | Boots | | +30 Speed. | 20000 |
| Guinevere | Ring | | +30 SP, Light and Dark Magic increased. | 20000 |
| Igraine | Ring | | +25 SP, Body, Mind and Spirit Magic increased. | 20000 |
| Morgan | Necklace/Amulet | | +20 SP, Elemental Magic (Fire, Air, Water, Earth) increased. | 20000 |
| Aegis | Large Shield | | Immune to being Stoned, Shielding, +20-30 Luck, -20 Speed; half damage from missile attacks. | 30000 |
| Apollo | Chain Armor | | +20 Resistances, +20 Luck, -30 Endurance. | 30000 |
| Zeus | Plate Armor | | +50 HP, +50 SP, +50 Luck, -50 Intellect. | 30000 |
| Odin | Crown | | +50 Resistances, -40 Speed. | 30000 |
| Atlas | Cloak | | +100 Might, -40 Speed. | 30000 |
| Hermes | Boots | | +100 Speed, -40 Accuracy. | 30000 |
| Aphrodite | Ring | | +100 Personality, -40 Luck. | 30000 |
| Athena | Ring | | +100 Intellect, -40 Might. | 30000 |
| Hera | Necklace/Amulet | | +50 HP, +50 SP, +50 Luck, plus a penalty. | 30000 |