Spells
Fire magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Torch Light | 1 | utility | Increases the radius of light. Since 21h to 5h, or indoor any time. Duration is skill * 1h. | Brighter light. | Brightest light. |
| Flame Arrow | 2 | offensive | Single flying arrow. 1D8 damage. | Casting cost 1 SP. Faster recovery rate. | Casting cost 0 SP. Fastest recovery rate. |
| Protection from Fire | 3 | defensive | Increases all character's resistance. Duration is skill * 1h. | Skill * 2 resistance. | Skill * 3 resistance. |
| Fire Bolt | 4 | offensive | Single flying bolt. Skill * 1D4 damage. | Faster recovery rate. | Fastest recovery rate. |
| Haste | 5 | utility | Reduces recovery rate. Wearing off causes weakness. Duration is skill * 1m + 1h. | Spell affects entire party. | Duration is skill * 3m + 1 hour. |
| Fireball | 8 | offensive | Single flying exploding ball. Skill * 1D6 damage. | Faster recovery rate. | Fastest recovery rate. |
| Ring of Fire | 10 | offensive | Hurt all monsters around the party. Skill + 6 damage. | Larger radius. | Faster recovery rate. |
| Fire Blast | 15 | offensive | Multiple flying shots. Skill * 1D3 + 4 damage (every shots). | 5 shots. Moderate recovery rate. | 7 shots. Fast recovery rate. |
| Meteor Shower | 20 | offensive | Multiple falling meteors. Works outdoors only. Skill + 8 damage (every meteors). | 12 meteors. Moderate recovery rate. | 16 meteors. Fast recovery rate. |
| Inferno | 25 | offensive | Burns all monsters in sight. Works indoors only. Skill + 12 damage. | Faster recovery rate. | Fastest recovery rate. |
| Incinerate | 30 | offensive | Single flying bolt. Skill * 1D15 + 15 damage. | Faster recovery rate. | Fastest recovery rate. |
Water magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Awaken | 1 | healing/restorative | Awakens all sleeping characters. | Works if asleep < skill * 1h. | Works if asleep < skill * 1d. |
| Cold Beam | 2 | offensive | Single flying bolt. 1D5+1 (always hits) | Casting cost 1 SP. Faster recovery rate. | Casting cost 0 SP. Fastest recovery rate. |
| Protection from Cold | 3 | defensive | Increases all character's resistance. Duration is skill * 1h. | Skill * 2 resistance. | Skill * 3 resistance. |
| Poison Spray | 4 | offensive | Multiple flying shots. Skill * 1D2 +2 (every shots) | 3 shots. Faster recovery rate. | 5 shots. Fastest recovery rate. |
| Water Walk | 5 | utility | Can walk on water without drowning. 1 SP / 20m. Works outdoors only. | Duration is skill * 10m. | Duration is skill * 1h. |
| Ice Bolt | 8 | offensive | Single flying bolt. Skill * 1D7 damage (always hits) | Faster recovery rate. | Fastest recovery rate. |
| Enchant Item | 10 | utility | Imbue a normal item with magical powers. The chance is skill * 10%. | Stronger enchantments. | Allows enchantment of weapons. |
| Acid Burst | 15 | offensive | Single flying shot. Skill * 1D9 + 9 damage (always hits) | Faster recovery rate. | Fastest recovery rate. |
| Town Portal | 20 | utility | Teleports the party to the central fountain of towns. The chance is skill * 10%. | Indoors OK. | Gives the choice of destination. |
| Ice Blast | 25 | offensive | Single flying shattering ball. Skill * 1D2 + 12 (every 7 shards). | Faster recovery rate. | Fastest recovery rate. |
| Lloyd's Beacon | 30 | utility | Set a receiver marker. Teleports the party to marked point. | 3 Beacons. Duration is skill * 1d. | 5 Beacons. Duration is skill * 7d. |
Air magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Wizard Eye | 1 | utility | Automap with important points. Duration is skill * 1h. | Shows treasure. | Shows misc things |
| Static Charge | 2 | offensive | Single flying bolt. 1D5+1 damage (always hits). | Casting cost 1 SP. Faster recovery rate. | Casting cost 0 SP. Fastest recovery rate. |
| Protection from Electricity | 3 | defensive | Increases all character's resistance. Duration is skill * 1h. | Skill * 2 resistance. | Skill * 3 resistance. |
| Sparks | 4 | offensive | Multiple falling sparks. Skill + 2 damage (every spark) | 5 sparks. Faster recovery rate. | 7 sparks. Fastest recovery rate. |
| Feather Fall | 5 | utility | Prevents from being hurt when falling. Affects entire party. | Duration is skill * 10m. | Duration is skill * 1h. |
| Shield | 8 | defensive | Halves damage from physical ranged attacks. Slows the missiles. | Affects entire party. | Duration is skill * 15m +1h. |
| Lightning Bolt | 10 | offensive | Single flying bolt. Skill * 1D8 damage (always hits). | Faster recovery rate. | Fastest recovery rate. |
| Jump | 15 | utility | Launches the party up. No falling damage from the jump. | Faster recovery rate. | Fastest recovery rate. |
| Implosion | 20 | offensive | Single flying bolt. Skill * 1d10 + 10 damage. | Faster recovery rate. | Fastest recovery rate. |
| Fly | 25 | utility | Affects entire party. Works outdoors only. 1 SP / 5m. No falling damage. | Duration is skill * 10m. | Duration is skill * 1h. |
| Starburst | 30 | offensive | Multiple falling stars. Works outdoors only. Skill + 20 damage (every stars). | 12 stars. Moderate recovery rate. | 16 stars. Fast recovery rate. |
Earth magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Stun | 1 | offensive | Single flying bolt. Stuns the enemy, and knocks back. | Stronger effect. | Strongest effect. |
| Magic Arrow | 2 | offensive | Single flying arrow. 1D6+2 damage. | Casting cost 1 SP. Faster recovery rate. | Casting cost 0 SP. Fastest recovery rate. |
| Protection from Magic | 3 | defensive | Increases all character's resistance. Duration is skill * 1h. | Skill * 2 resistance. | Skill * 3 resistance. |
| Deadly Swarm | 4 | offensive | Single flying bolt. 1D3 + 5 damage (always hits). | Faster recovery rate. | Fastest recovery rate. |
| Stone Skin | 5 | defensive | Skill + 5 AC. | Affects entire party. | Skill *15 m +1h. |
| Blades | 8 | offensive | Single flying bolt. Skill * 1D5 damage. | Faster recovery rate. | Fastest recovery rate. |
| Stone to Flesh | 10 | healing/restorative | Removes the stoned condition. | Works if stoned < skill * 1h. | Works if stoned < skill * 1d. |
| Rock Blast | 15 | offensive | Single flying exploding rock. Skill * 1D8 damage. | Faster recovery rate. | Fastest recovery rate. |
| Turn to Stone | 20 | offensive | Single flying bolt. Turning is temporarily. The statues are invulnerable. | Duration is skill * 10m. | Duration is skill * 20m. |
| Death Blossom | 25 | offensive | Single falling rock. Works outdoors only. Skill + 20 damage. | Larger radius. Faster recovery. | Largest radius. Fastest recovery. |
| Mass Distortion | 30 | offensive | Single flying bolt. Skill * 2% + 25% of hit points damage. | Faster recovery rate. | Fastest recovery rate. |
Spirit magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Spirit Arrow | 1 | offensive | Single flying bolt. 1D6 damage. | Faster recovery rate. | Casting cost 0 SP. |
| Bless | 2 | utility | Increases the attack value. Skill + 5 to hit. | Affects entire party. | Duration is skill * 15m + 1h. |
| Healing Touch | 3 | healing/restorative | Heals a single character. | 1D5 + 4 HP. | 1D5 + 6 HP. |
| Lucky Day | 4 | utility | Increases the luck value. Duration is skill * 1h. | Skill * 2 + 10 value. | Skill * 3 + 10 value. Affects entire party. |
| Remove Curse | 5 | healing/restorative | Removes the cursed condition. | Works if cursed < skill * 1h. | Works if cursed < skill * 1d. |
| Guardian Angel | 8 | utility | When the party died, half money will loose only. Affects entire party. Duration is skill * 1h. | Party is restored with half HP. | Party is restored with full HP. |
| Heroism | 10 | utility | Increases the damage value. Skill + 5 to damage. | Affects entire party. | Duration is skill * 15m + 1h. |
| Turn Undead | 15 | offensive | Forces all visible undeads to flee. Duration is skill * 3m +3m. | Faster recovery rate. | Fastest recovery rate. |
| Raise Dead | 20 | healing/restorative | Removes the dead condition. Causes weakness. | Works if dead < skill * 1h. | Works if dead < skill * 1d. |
| Shared Life | 25 | healing/restorative | All current hit points are totaled, and distributed back to the characters. | Total HP + Skill * 2 HP for distribution | Total HP + Skill * 3 HP for distribution |
| Resurrection | 30 | healing/restorative | Removes the eradicated condition. Causes weakness. | Works if eradicated < skill * 1h. | Works if eradicated < skill * 1d. |
Mind magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Meditation | 1 | utility | Increases the intellect and personality value. Duration is sSkill * 1h. | Skill * 2 + 10 value. | Skill * 3 + 10 value. Affects entire party. |
| Remove Fear | 2 | healing/restorative | Removes the afraid condition. | Works if afraid < skill * 1h. | Works if afraid < skill * 1d. |
| Mind Blast | 3 | offensive | Single flying bolt. Skill * 1D2 + 5 damage. | Faster recovery rate. | Fastest recovery rate. |
| Precision | 4 | utility | Increases the accuracy value. Duration is skill * 1h. | Skill * 2 + 10 value. | Skill * 3 + 10 value. Affects entire party. |
| Cure Paralysis | 5 | healing/restorative | Removes the paralyzed condition. | Works if paralyzed < skill * 1h. | Works if paralyzed < skill * 1d. |
| Charm | 8 | offensive | Calm single enemy. If takes any damage, will hostile again. | Duration is skill * 6m. | Duration is skill * 12m. |
| Mass Fear | 10 | offensive | Forces all visible enemy to flee. Duration is skill * 3m. Don't work on undeads. | Faster recovery rate. | Fastest recovery rate. |
| Feeblemind | 15 | offensive | Removes casting ability temporarily. Duration is skill * 5m. Don't work against ranged bolts. | Faster recovery rate. | Fastest recovery rate. |
| Cure Insanity | 20 | healing/restorative | Removes the insane condition. Causes weakness. | Works if insane < skill * 1h. | Works if insane < skill * 1d. |
| Psychic Shock | 25 | offensive | Single flying bolt. Skill * 1D12 + 12 damage. | Faster recovery rate. | Fastest recovery rate. |
| Telekinesis | 30 | utility | Manipulates an object at a distance. Strength of effect is skill. | Strength of effect is skill * 2. | Strength of effect is skill * 3. |
Body magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Cure Weakness | 1 | healing/restorative | Removes the weak condition. | Works if weak < skill * 1h. | Works if weak < skill * 1d. |
| First Aid | 2 | healing/restorative | Heals a single character. Recovery is reduced by skill. | 7 HP. | 10 HP. |
| Protection from Poison | 3 | defensive | Increases all character's resistance. Duration is skill * 1h. | Skill * 2 resistance. | Skill * 3 resistance. |
| Harm | 4 | offensive | Single flying bolt. Skill * 1D2 + 8 damage. | Faster recovery rate. | Fastest recovery rate. |
| Cure Wounds | 5 | healing/restorative | Heals a single character. Skill * 2 + 5 HP. | Faster recovery rate. | Fastest recovery rate. |
| Cure Poison | 8 | healing/restorative | Removes the posined condition. | Works if poisoned < skill * 1h. | Works if poisoned < skill * 1d. |
| Speed | 10 | utility | Increases the speed value. Duration is skill * 1h. | Skill * 2 + 10 value. | Skill * 3 + 10 value. Affects entire party. |
| Cure Disease | 15 | healing/restorative | Removes the diseased condition. | Works if diseased < skill * 1h. | Works if diseased < skill * 1d. |
| Power | 20 | utility | Increases the strength value. Duration is skill * 1h. | Skill * 2 + 10 value. | Skill * 3 + 10 value. Affects entire party. |
| Flying Fist | 25 | offensive | Single flying bolt. Skill * 1D5 + 30 damage. | Faster recovery rate. | Fastest recovery rate. |
| Power Cure | 30 | healing/restorative | Heals the party. Skill * 2 + 10 HP. | Faster recovery rate. | Fastest recovery rate. |
Light magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Create Food | 20 | utility | Creates food for party, if have less real food than would be created. | Skill * 2 / 10 + 1 food. | Skill * 3 / 10 + 1 food. |
| Golden Touch | 25 | utility | Converts a single item into gold equal. The chance is skill * 10%. | Item to 60% gold value. | Item to 80% gold value. |
| Dispel Magic | 30 | healing/restorative | Removes all spells on the party. | Faster recovery rate. | Fastest recovery rate. |
| Slow | 35 | offensive | Halves the speed and the attacking rate of a single enemy. Duration is skill * 3m. | Faster recovery rate. | Fastest recovery rate. |
| Destroy Undead | 40 | offensive | Single flying bolt. Works on undead only. Skill * 1d16 + 16 damage. | Faster recovery rate. | Fastest recovery rate. |
| Day of the Gods | 45 | utility | Power, Meditation, Speed, Lucky Day, Precision, GA on party. Increases main values. Duration is skill * 2h. | Effects increase with skill * 3. | Effects increase with skill * 4. |
| Prismatic Light | 50 | offensive | Hurts all monsters in sight. Works indoors only. Skill + 25 damage. | Faster recovery rate. | Fastest recovery rate. |
| Hour of Power | 55 | utility | Haste, Heroism, Shield, Stone Skin, Bless on party. Duration is skill * 2h. | Effects increase with skill * 3. | Effects increase with skill * 4. |
| Paralyze | 60 | offensive | Single flying bolt. Duration is skill * 3m. The monsters cannot retaliate. | Faster recovery rate. | Fastest recovery rate. |
| Sun Ray | 65 | offensive | Single fying bolt. Skill * 1D20 + 20. It can only work outdoors and during the day | Faster recovery rate. | Fastest recovery rate. |
| Divine Intervention | 70 | healing/restorative | Restores the party. Aging the caster 10 years. Works on rising or setting of the sun only. | Works twice per day only. | Works three times per day only. |
Dark magic
| Spell | SP | Type | Effect | Expert | Master |
|---|---|---|---|---|---|
| Reanimate | 20 | utility | Raises a lifeless creature from the dead. | Skill * 20 HP (up to max.) | Skill * 30 HP (up to max.) |
| Toxic Cloud | 30 | offensive | Single flying bolt. Skill * 1D10 +25 damage. | Faster recovery rate. | Fastest recovery rate. |
| Mass Curse | 40 | offensive | Curses all monsters in sight. | Duration is skill * 3m. | Duration is skill * 4m. |
| Shrapmetal | 50 | offensive | Multiple flying fragments. Skill * 1D6 + damage (every shots). | 5 fragments. Faster recovery rate. | 7 fragments. Fastest recovery rate. |
| Shrinking Ray | 60 | offensive | Single flying bolt. Duration is skill * 5m. A shrunken monster can cause less damage. | Reducing to one third normal. | Reducing to one fourth normal. |
| Day of Protection | 70 | defensive | Protection from Fire, Electricity, Cold, Poison, Magic, Feather Fall, Wizard Eye on party. | Effects increase with skill * 3. | Effects increase with skill * 4. |
| Finger of Death | 80 | offensive | Single flying bolt Slay a single creature. | The chance is skill * 4%. | The chance is skill * 5%. |
| Moon Ray | 90 | offensive | Heals the party and damages all monsters in sight. Outdoors works at night only. Skill * 1D4 damage/HP. | Faster recovery rate. | Fastest recovery rate. |
| Dragon Breath | 100 | offensive | Single flying bolt. Skill * 1D25 damage. | Faster recovery rate. | Fastest recovery rate. |
| Armageddon | 150 | offensive | Hurts everybody, the party too. Skill + 50 damage. Outdoors works only. | Works twice per day only. | Works three times per day only. |
| Dark Containment | 200 | offensive | Single flying exploding bolt. Causes random effects. | Faster recovery rate. | Fastest recovery rate. |